| Nature of Business | Manufacturer |
| Additional Business | <ul><li>Factory / Manufacturing</li><li>Wholesale Business</li><li>Retail Business</li><li>Export</li><li>Import</li></ul> |
| Company CEO | Jay Lunagariya |
| Registered Address | 2, Dindayal Industrial Estate, N.H.8.B Near Aji Dam, Opposite Gamara Hotel, Aji Vasahat, Rajkot- 360003, Gujarat, India |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 12-06-2024 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 0 - 40 L |
| GST Partner Name | Kishankumar Vinodbhai Rabadiya, Tushar Vinodbhai Rabadiya |
| Tan No. | RKTV0***** |
| Banker | <ul><li>ICICI B</li><li>ICICI BANK</li><li>ICICI Bank</li><li>ICICI Bank</li><li>HDFC Bank</li></ul> |
| GST No. | 24AAKCV1887H1ZY |
| UDYAM No. | UDYAM-GJ-20-0196929 |
| CIN No. | U27504GJ2024PTC151673 |
| Payment Mode | <ul><li>Cash</li><li>Credit Card</li><li>Bank Transfer</li><li>Cheque</li><li>DD</li><li>Invoice</li><li>Online</li></ul> |
| Shipment Mode | By Road |
For more Information-
Jay Lunagariya (Sales Head)
Vrtaj Metaplast Private Limited
Plot No.1, Vrtaj Group, SR. No. 14 P2/P, Kasturbadham, Gadhka, Rajkot - 360020, Gujarat, India